Your Property, Your Choice
EXPLORE OUR RANGE OF MANAGEMENT OPTIONS
Services Offered |
Tenant Placement |
Full Management |
Peace Of Mind |
---|---|---|---|
Leasing Fee | 100% of First Month's Rent | 50% of First Month's Rent | 30% of First Month's Rent |
Monthly Management Fee | N/A | 8% | 12% |
Maintenance Coordination | 10% | 10% on projects above $7500 | |
Lease Renewal | $250 | Included | |
Leasing Process | |||
Tenant Onboarding | $350 | ||
Property Management | |||
Financial Reporting & Administrative Services | |||
24-Hour Emergency Access and Response | |||
Landlord Protection included for Eviction and Lease Breaks through SureVestor | |||
Get Started |
Areas We Serve
- Santa Barbara
- Montecito
- Carpinteria
- Goleta