Your Property, Your Choice
EXPLORE OUR RANGE OF MANAGEMENT OPTIONS
Services Offered |
Peace Of Mind Full ManagementIncluded Protection Plan |
Full Management Standard |
Tenant Placement |
---|---|---|---|
Eviction & Lease Break Protection (See More) | |||
Leasing Fee | 30% of First Month's Rent | 50% of First Month's Rent | 100% of First Month's Rent |
Monthly Management Fee | 12% | 8% | N/A |
Maintenance Coordination | 10% on projects above $7500 | 10% | |
Lease Renewal | Included | $250 | |
Leasing Process | |||
Tenant Onboarding | $350 | ||
Property Management | |||
Financial Reporting & Administrative Services | |||
24-Hour Emergency Access and Response | |||
Get Started |
Areas We Serve
- Santa Barbara
- Montecito
- Carpinteria
- Goleta